Can be scrolled
| General Specifications | Body Shape | - | - | 1/2 Classical Guitar Style | |
|---|---|---|---|---|---|
| Scale Length | - | - | 535mm (21 1/16") | ||
| Body Length | - | - | 410mm (16 1/8") | ||
| Total Length | - | - | 858mm (33 3/4") | ||
| Body Width | - | - | 310mm (12 3/16") | ||
| Body Depth | - | - | 80-84mm (3 1/8" - 3 5/16") | ||
| Nut Width | - | - | 48mm (1 7/8") | ||
| String Spacing * | - | - | 10.6mm | ||
| Top Material | - | - | Spruce | ||
| Back Material | - | - | Locally Sourced Tonewood ** | ||
| Side Material | - | - | Locally Sourced Tonewood ** | ||
| Neck Material | - | - | Locally Sourced Tonewood ** | ||
| Fingerboard Material | - | - | Rosewood | ||
| Fingerboard Radius | - | - | Flat | ||
| Bridge Material | - | - | Rosewood or Walnut | ||
| Nut Material | - | - | Urea | ||
| Saddle Material | - | - | Urea | ||
| Bridge Pins | - | - | None | ||
| Tuners | - | - | Chrome(RM-1252X) | ||
| Body Binding | - | - | Black | ||
| Soundhole Inlay | - | - | Decal | ||
| Pickguard | - | - | None | ||
| Body Finish | - | - | Gloss | ||
| Neck Finish | - | - | Matt | ||
| Electronics | - | - | None | ||
| Controls | - | - | None | ||
| Connections | - | - | None | ||
| Strings | - | - | Medium | ||
| Accessories | - | - | None | ||
| Case | - | - | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.