Peut être défilé
| Taille/Poids | Dimensions | Largeur | 830 mm | - | - | 984 mm | - | - |
|---|---|---|---|---|---|---|---|---|
| Hauteur | 91 mm | - | - | 112 mm | - | - | ||
| Profondeur | 298 mm | - | - | 299 mm | - | - | ||
| Poids | Poids | 3.8kg | - | - | 4.8kg | - | - | |
| Boîte d'emballage | Largeur | 981 mm (38-5/8") | - | - | 1,136 mm (44-3/4") | - | - | |
| Hauteur | 185 mm (7-5/16") | - | - | 209 mm (8-1/4") | - | - | ||
| Profondeur | 388 mm (15-1/4") | - | - | 391 mm (15-3/8") | - | - | ||
| Interface de contrôle | Clavier | Nombre de touches | 49 | - | - | 61 | - | - |
| Contact initial | Yes | - | - | Yes | - | - | ||
| Générateur de sons | Générateur de sons | AWM2 | - | - | AWM2 | - | - | |
| Polyphonie maximale | 128 notes | - | - | 128 notes | - | - | ||
| Capacité multi-timbrale | 16 parts (Internal) | - | - | 16 parts (Internal) | - | - | ||
| Onde | Approx.166 MB (when converted to 16-bit linear format) | - | - | Approx.166 MB (when converted to 16-bit linear format) | - | - | ||
| Voices | Preset: 1,106 Normal Voices + 61 Drum Kits, GM: 128 Normal Voices + 1 Drum Kit, User: 128 Normal Voices + 8 Drum Kits | - | - | Preset: 1,106 Normal Voices + 61 Drum Kits, GM: 128 Normal Voices + 1 Drum Kit, User: 128 Normal Voices + 8 Drum Kits | - | - | ||
| Performance | User: 128 (16 parts) | - | - | User: 128 (16 parts) | - | - | ||
| Effets | Reverb x 9 types (42 presets), Chorus x 17 types (88 presets), Insertion Effect x 48types (267 presets) x 4, Master EQ (5 bands) | - | - | Reverb x 9 types (42 presets), Chorus x 17 types (88 presets), Insertion Effect x 48types (267 presets) x 4, Master EQ (5 bands) | - | - | ||
| Séquenceur | Tempo (BPM) | 5 – 300 | - | - | 5 – 300 | - | - | |
| Chansons | 27 Demo Songs | - | - | 27 Demo Songs | - | - | ||
| Motifs | 208 Patterns | - | - | 208 Patterns | - | - | ||
| Arpégiateur | 999 types | - | - | 999 types | - | - | ||
| Formats des séquences | SMF Format 0 (playback only) | - | - | SMF Format 0 (playback only) | - | - | ||
| Autre | Sequence Software compatible with the Remote Control function | For Windows®: Cubase 8 or later, SONAR X 2 Producer For Mac®: Cubase 8 or later, Logic Pro X, Digital Performer 9 *Functi ons to be controlled differ depending on the software | - | - | For Windows®: Cubase 8 or later, SONAR X2 Producer For Mac®: Cubase 8 or later, Logic Pro X, Digital Performer 9 *Functions to be controlled differ depending on the software | - | - | |
| Contrôleurs | Pitch Bend Wheel x 1, Modulation Wheel x 1, Assignable Knob x 4, [DATA] dial x 1 | - | - | Pitch Bend Wheel x 1, Modulation Wheel x 1, Assignable Knob x 4, [DATA] dial x 1 | - | - | ||
| Affichage | 3 digit LED + 20 x 2 line character LCD (backlit) | - | - | 3 digit LED + 20 x 2 line character LCD (backlit) | - | - | ||
| Connections | OUTPUT [L / MONO] / [R] (standard phone jack), [PHONE] (standard stereo phone jack), [FOOT CONTROLLER], [SUSTAIN], MIDI [IN] / [OUT], USB [TO HOST] / [TO DEVICE], [AUX IN], DC IN | - | - | OUTPUT [L / MONO] / [R] (standard phone jack), [PHONE] (standard stereo phone jack), [FOOT CONTROLLER], [SUSTAIN], MIDI [IN] / [OUT], USB [TO HOST] (Class Compliant support)/ [TO DEVICE], [AUX IN], DC IN | - | - | ||
| Source de courant | 9 W | - | - | 9 W | - | - | ||
| Accessoires | AC adaptor (PA-150B or an equivalent recommended by Yamaha), Owner' Manual, Cubase AI Download Information | - | - | AC adaptor (PA-150B or an equivalent recommended by Yamaha), Owner' Manual, Cubase AI Download Information | - | - | ||
*Les logiciels « Yamaha YC-3B » et « Steinberg Prologue » ne sont pas inclus à partir de la production de septembre 2024.