Tour Custom
Tour Custom | ||
---|---|---|
Hoop | Material | TT / FT : Inverse Dyna Hoop , BD : Maple |
Thickness | TT / FT : 2.3mm, BD : 8.0mm | |
Lugs | Type | Absolute Lug (Chrome finish) |
Shells | Thickness | 5.6mm |
Material | Maple (6ply) | |
Head | Top | REMO UT CLEAR |
Bottom | REMO UT CLEAR | |
Front | BD : REMO Smooth White Powerstroke3 with Yamaha Logo | |
Batter | BD : REMO Powerstroke3 Clear | |
Bearing Edge | TT / FT / BD: 45 degrees | |
Tom Mount | YESS |
Size Variation
Shell Packages
Set No. | Bass Drum | Floor Tom | Tom Tom | Tom Holder | |
---|---|---|---|---|---|
TMP2F4 | 22"×16" | 16"×15" | 12"×8" | 10"×7" | TH945C |
TMP0F4 | 20"×15" | 14"×13" | 12"×8" | 10"×7" | TH945C |
TMP8F3 | 18"×14" | 14"×13" | 12"×8" | CL945LB |
Components
Bass Drum | |||
---|---|---|---|
Diameter × Depth | 22"×16" | 20"×15" | 18"×14" |
Model No. | TMB2216 | TMB2015 | TMB1814 |
Floor Tom | ||
---|---|---|
Diameter × Depth | 16"×15" | 14"×13" |
Model No. | TMF1615 | TMF1413 |
Tom Tom | ||||
---|---|---|---|---|
Diameter × Depth | 13"×9" | 12"×8" | 10"×7" | 8"×7" |
Model No. | TMT1309 | TMT1208 | TMT1007 | TMT0807 |
Snare Drums | ||
---|---|---|
Diameter × Depth | 14"×5.5" | 14"×6.5" |
Model No. | TMS1455 | TMS1465 |