Tour Custom
Tour Custom | ||
---|---|---|
Hoop | Material | TT / FT : Inverse Dyna Hoop , BD : Maple |
Thickness | TT / FT : 2.3mm, BD : 8.0mm | |
Lugs | Type | Absolute Lug (Chrome finish) |
Shells | Thickness | 5.6mm |
Material | Maple (6ply) | |
Tête | Haut | REMO UT CLEAR |
Bas | REMO UT CLEAR | |
Avant | BD : REMO Smooth White Powerstroke3 with Yamaha Logo | |
Pâte | BD : REMO Powerstroke3 Clear | |
Bord de roulement | TT / FT / BD: 45 degrees | |
Tom Mount | YESS |
Variation de taille
Packs de fûts
Ensemble N° | Batterie basse | Tom basse | Tom de concert | Support de tom | |
---|---|---|---|---|---|
TMP2F4 | 22"×16" | 16"×15" | 12"×8" | 10"×7" | TH945C |
TMP0F4 | 20"×15" | 14"×13" | 12"×8" | 10"×7" | TH945C |
TMP8F3 | 18"×14" | 14"×13" | 12"×8" | CL945LB |
Composants
Batterie basse | |||
---|---|---|---|
Diamètre × Profondeur | 22"×16" | 20"×15" | 18"×14" |
Modèle N° | TMB2216 | TMB2015 | TMB1814 |
Tom basse | ||
---|---|---|
Diamètre × Profondeur | 16"×15" | 14"×13" |
Modèle N° | TMF1615 | TMF1413 |
Tom de concert | ||||
---|---|---|---|---|
Diamètre × Profondeur | 13"×9" | 12"×8" | 10"×7" | 8"×7" |
Modèle N° | TMT1309 | TMT1208 | TMT1007 | TMT0807 |
Caisse claire | ||
---|---|---|
Diamètre × Profondeur | 14"×5.5" | 14"×6.5" |
Modèle N° | TMS1455 | TMS1465 |