Peut être défilé
| Aperçu | Mixing capability | Mixing channels | 96 |
|---|---|---|---|
| Input channel functions | Gate, Attenuator, 4-band PEQ, 2x Compressor, Delay, Pan | ||
| Output channel functions | Attenuator, 4-band PEQ, Compressor, Delay | ||
| I/O | E/S numériques | 3x 2tr in/out, Cascade I/O | |
| Control and others | To Host(USB/Serial), Control(GPI), Remote, MIDI, Time code in (SMPTE/MTC), Keyboard, Word clock in, 2x Word clock out, Smart media slot, 2x Lamp on MB2000 optional meter bridge | ||
| Outline | Mixing capability | GROUP | 8 |
| AUX | 12 | ||
| MAIN | Stereo | ||
| MATRIX | 4 Stereo | ||
| On-board processors | 8x SPX multi effectors, 6x 31-band GEQs | ||
| I/O | Mic inputs | 24 | |
| Phantom power | +48V DC; ON/OFF per channel | ||
| Line inputs | 2x 2tr in | ||
| AD converter | 24-bit; 128-time over sampling | ||
| Line outputs | Stereo output, Studio monitor output, 2x C-R monitor output, 8x Omni output | ||
| DA converter | 24-bit; 128-time over sampling | ||
| Expansion slots | 6x Mini-YGDAI (16-in/16-out) | ||
| General specifications | Internal processing | 32bit, Accumulator: 58bit | |
| Caractéristiques générales | Fréquence d'échantillonnage | Interne | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| Fréquence d'échantillonnage | Externe | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | |
| Retard du signal | Less than 2.3ms (@48kHz), Less than 1.2ms (@96kHz) | ||
| Distorsion harmonique totale | Less than 0.05% (20Hz-40kHz) | ||
| Réponse en fréquence | 0, +0.5, -1.5dB 20Hz-40kHz | ||
| Gamme dynamique | DA: 110dB; AD+DA: 108dB | ||
| Niveau de bruit | Bruit d'entrée équivalent | -128dBu | |
| Bruit résiduel de sortie | -94dBu | ||
| Diaphonie | -80dB | ||
| Besoins en énergie | AC100V, 120V, 220-240V 50/60 Hz | ||
| Consommation électrique | 300W | ||
| Dimensions | W | 906mm; 35-11/16in | |
| H | 257mm; 10-1/8in | ||
| D | 821mm; 32-5/16in | ||
| Poids net | 43kg; 94.8lbs | ||
| Accessoires | Owner’s Manual, Studio Manager Installation Guide, AC power cord | ||
Analog Input Characteristics
In these specifications, when dB represents a specific voltage, 0 dB is referenced to 0.775 Vrms.
In these specifications, when dBV represents a specific voltage, 0 dBV is referenced to 1.00 Vrms.
Analog Output Characteristics
In these specifications, when dB represents a specific voltage, 0 dB is referenced to 0.775 Vrms.
In these specifications, when dBV represents a specific voltage, 0 dBV is referenced to 1.00 Vrms.