Peut être défilé
| Aperçu | I/O | Inputs | Analog Inputs (Mic / Line) x 2 (XLR) |
|---|---|---|---|
| Outputs | Analog Outputs x 2 (XLR) | ||
| Outline | I/O | Dante | Primary / Secondary (etherCON) |
| Phones | 1 (TRS) | ||
| USB | USB 2.0 (PC/Mac) x 1 (USB Type-C), DC Power input x 1 (USB Type-C) | ||
| Dante | Number of I/O Channels | 16 in / 16 out | |
| USB | Number of I/O Channels | 18 in / 16 out (USB 2.0) | |
| Caractéristiques générales | Fréquence d'échantillonnage | Externe | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| Retard du signal | Less than 250 μs, Analog INPUT to Analog OUTPUT @Fs = 96 kHz Bypass USB mode | ||
| Besoins en énergie | 5 V / 1.5 A | ||
| Consommation électrique | 7.5 W | ||
| Dimensions | W | 180 mm (7.1") | |
| H | 42 mm (1.7") (without rubber feet) | ||
| D | 121 mm (4.8") | ||
| Poids net | 1.0 kg (2.2 lbs) | ||
| Yamaha Stage Piano CP Series | Operating temperature range: 0 ‒ 40°C, Storage temperature range: -20 ‒ 60°C | ||
| Accessoires inclus | USB 2.0 Cable (Type-A to Type-C, 1.5 m), USB 2.0 Cable (Type-C to Type-C, 1.5 m), Cable hook, Rubber feet, Owner’s Manual, VST Rack Pro Download Information | ||
| Exigences du système | Windows | OS | Windows 11 (64-bit), Windows 10 (64-bit) |
| CPU | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | ||
| Mémoire | 2 GB or more | ||
| Stockage | Free disk space of 1.2 GB or more; high-speed hard disk | ||
| Mac | OS | macOS 10.15, macOS 11.x, macOS 12.x | |
| CPU | Intel multicore processor (Intel Core i5 or faster recommended), or Apple silicon, with Rosetta 2 installed | ||
| Mémoire | 2 GB or more | ||
| Stockage | Free disk space of 1.2 GB or more; high-speed hard disk | ||
| System requirements | Windows | Interface | Equipped with a USB 2.0 connector |
| Mac | Interface | Equipped with a USB 2.0 connector | |
Peut être défilé
| Exigences du système | Windows | OS | Windows 11 (64 bits), Windows 10 (64 bits) |
|---|---|---|---|
| CPU | Processeur multicœur Intel Core i-series 2 GHz ou plus rapide, ou processeur équivalent AMD | ||
| Mémoire | 8 Go de RAM ou plus (4 Go minimum) | ||
| Stockage | 20 Go d'espace libre | ||
| Résolution de l'écran | Résolution d'affichage de 1600 x 1050 au minimum (1920 x 1080 recommandé) | ||
| Mac | OS | macOS 10.15, macOS 11.x, macOS 12.x, macOS 13.x, macOS 14.x, macOS 15.x | |
| CPU | Processeur multicœur Intel (Intel Core i5 ou plus rapide recommandé), ou silicium Apple, avec Rosetta 2 installé | ||
| Mémoire | 8 Go de RAM ou plus (4 Go minimum) | ||
| Stockage | 20 Go d'espace libre | ||
| Résolution de l'écran | Résolution d'affichage de 1600 x 1050 au minimum (1920 x 1080 recommandé) | ||