Série PX
General Specifications
PX10 | PX3 | PX5 | PX8 | ||
---|---|---|---|---|---|
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1200W x 1 | - | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1400W x 1 | - | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 300W x 2 | 500W x 2 | 800W x 2 |
4Ω | 1200W x 2 | 500W x 2 | 800W x 2 | 1050W x 2 | |
2Ω | 700W x 2 | 300W x 2 | 500W x 2 | 600W x 2 | |
8Ω/Power Boost Mode | - | 600W x 1 | 800W x 1 | - | |
4Ω/Power Boost Mode | - | 1000W x 1 | 1400W x 1 | - | |
Sampling frequency rate | Internal | 48kHz | 48kHz | 48kHz | 48kHz |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
S/N ratio | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+9.3dBu (Gain setting: 32dB), 26.0dB/+15.3dBu (Gain setting: 26dB), 37.3dB/+4dBu (Gain setting: +4dBu), 27.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+6.3dBu (Gain setting: 32dB), 26.0dB/+12.3dBu (Gain setting: 26dB), 34.3dB/+4dBu (Gain setting: +4dBu), 24.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | - | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | 34.0dB/+6.3dBu (Gain setting: 32dB), 28.0dB/+12.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | - | |
Maximum input voltage | +24dBu | +24dBu | +24dBu | +24dBu | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Latency | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | |
Convertisseurs A/D D/A | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | |
Processeurs | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Classe d'amplificateur | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | |
Refroidissement | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | |
Besoins en énergie | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Consommation électrique | 310W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 230W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | |
Poids net: | 7.4 kg (16.31 lbs) | 6.9 kg (15.21 lbs) | 6.9 kg (15.21 lbs) | 7.2 kg (15.87 lbs) |
Haut-parleurs préréglés (Ver1.63 ou plus)
Gamme complète
- CZR10, CZR12, CZR15, CHR15, CHR12M, CHR10, CBR10, CBR12, CBR15, Club112V, Club115V, Club215V, ClubM10V, IF211264, IF211295, IF211299, IF2112AS, IF2112M64, IF2112M95, IF2112M99, IF211564, IF211595, IF211599, IF2115AS, IF2115M64, IF2115M95, IF2115M99, IF2108, IF2205, IF2208, NSAW392, NSAW592, NSAW992, VS4, VS6, VXC4, VXC6, VXC8, VXS5, VXS8, VXL1-24, VXL1-16, VXL1-8, VXS1ML, VXS3F, VXC5F, VXC3F, VXC2F, A10, A12, A12M, A15, R12M, R15M, R112, R115, R215
Caisson de basse
- CXS18XLF, CXS15XLF, ClubSW115V, ClubSW118V, ClubSW218V, IS1112, IS1118, IS1215, IS1218, VXS3S, VXS10S, VXC8S, A15W, R118W
Bi-AMP
- CZR10, CZR12, CZR15, IF211264, IF211295, IF211299, IF2112AS, IF2112M64, IF2112M95, IF2112M99, IF211564, IF211595, IF211599, IF2115AS, IF2115M64, IF2115M95, IF2115M99, IF311564, IF311595, IH200064, IH200095